| bio | website | stackoverflow.com/users/… |
|---|---|---|
| location | Cape Town, South Africa | |
| age | 28 | |
| visits | member for | 1 year, 6 months |
| seen | Apr 21 '12 at 16:19 | |
| stats | profile views | 2 |
I am a student at the University of Cape Town; currently doing my Masters in Oceanography. I am looking at air-sea flux of Carbon Dioxide in the Southern Ocean. I use python 2.x, numpy, scipy and matplotlib to try and achieve my goals. The more I learn about python the more I like it. Python has introduced me to programming in general which is becoming a new interest of mine.
This user has not asked any questions
|
|
Stack Overflow | 66 rep | 10 |
|
|
Musical Practice & Performance | 11 rep | 1 |
|
|
Web Applications | 3 rep | 2 |
|
|
Webmasters | 1 rep | 1 |
|
|
Seasoned Advice | 1 rep | 1 |
This user has no active bounties
0 Votes Cast
This user has not cast any votes