Timeline for Singing hit the pitch, but it still sounds terrible. What is my problem? How I can solve it?
Current License: CC BY-SA 4.0
35 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 3, 2023 at 15:21 | comment | added | BadZen | Lose the computer "analysis", and develop your ear. The pitches are not stable at all in these recordings. Good intonation just takes lots of work and willing to make noises that don't come out the way you want them, for many years! As others have said, pitch and tone are different. You might want to focus on getting a "pure" tone - try to get to a vocal configuration /and not change it throughout the note/. Of course, the best aid here is not a computer, but a qualified vocal instructor! | |
Apr 12, 2023 at 2:52 | answer | added | Dan Mikell | timeline score: 0 | |
S Dec 4, 2022 at 6:40 | history | suggested | Arsak |
improved tag
|
|
Dec 3, 2022 at 10:12 | review | Suggested edits | |||
S Dec 4, 2022 at 6:40 | |||||
Dec 3, 2022 at 4:37 | answer | added | adam P | timeline score: 1 | |
Apr 29, 2021 at 21:10 | comment | added | Arsak | Why did you change the tags? The previous were a much better fit, imho. | |
Apr 29, 2021 at 18:22 | history | edited | Marià |
edited tags
|
|
Apr 25, 2021 at 11:15 | vote | accept | Marià | ||
Apr 21, 2021 at 0:35 | answer | added | JM Gustafson | timeline score: 2 | |
Apr 16, 2021 at 9:06 | comment | added | Marià | @applesoup thk for u commennt , how can i imrove that? | |
Apr 15, 2021 at 5:53 | answer | added | Michael Stone | timeline score: 4 | |
Apr 14, 2021 at 22:49 | answer | added | chasly - supports Monica | timeline score: 3 | |
Apr 14, 2021 at 21:26 | comment | added | applesoup | Please don't get me wrong, and I don't want to be rude, but only part of what you sang is in tune. The fraction that's not in tune is big enough to lead you to the impression that it... doesn't sound right. | |
Apr 14, 2021 at 10:37 | answer | added | sisee | timeline score: 6 | |
S Apr 14, 2021 at 8:15 | history | suggested | Peter Mortensen | CC BY-SA 4.0 |
Copy edited (e.g. ref. <en.wikipedia.org/wiki/Sentence_clause_structure#Run-on_sentences> and <english.stackexchange.com/questions/4645/is-it-ever-correct-to-have-a-space-before-a-question-or-exclamation-mark#comment206109_4645>).
|
Apr 14, 2021 at 8:09 | answer | added | ThisIsMe | timeline score: 5 | |
Apr 14, 2021 at 0:06 | review | Suggested edits | |||
S Apr 14, 2021 at 8:15 | |||||
Apr 13, 2021 at 23:20 | comment | added | matt | You seem to be mainly stuck on the fact that you don't sound "90-95%" perfect as the app is implying. You need to realize that whatever app you're using is likely using some aggregate of the sample of the notes you're producing and giving you a result based on that. The reality is that your tone and pitch are wavering rapidly and the app isn't accounting for that. If you really wanted to know how good you were singing the pitches, you'd need a significantly more complex/high quality app. The "resolution" of the app is simply really low and won't detect rapid but small fluctuations in pitch | |
Apr 13, 2021 at 22:06 | comment | added | user45266 | Obviously, commercially produced music is a horribly unfair comparison for any live singer, but it's important to note that "+95% accuracy" is not going to correlate to extremely sharp accuracy. The grading scale for this test is curved, and everyone in your class has aced the exam, so to speak! | |
Apr 13, 2021 at 22:02 | comment | added | user45266 | A point brought up in Bennyboy's answer below that bears repeating: human ears are a lot less forgiving than what computerized analysis would imply. We humans tend to be pretty judgey: if you sing every note perfectly but miss the big high note, your audience will probably notice that flubbed part even though you could make the argument that you sang over 99% of the notes during that song.. Remember, we live in a time where most recorded music goes through production editing, so almost every bit of commercially recorded singing you hear would score ~100% in any measure of intonation. | |
Apr 13, 2021 at 20:32 | vote | accept | Marià | ||
Apr 13, 2021 at 20:32 | |||||
Apr 13, 2021 at 15:56 | comment | added | Dan Bryant | Another note is that produced music often makes heavy use of vocal comping, which is the practice of recording multiple takes of the vocals, then picking the best parts of each to get the final product. They'll also often use vocal doubles, triples or more, layering multiple takes of the voice on top of itself to get a richer tone than is physically possible just singing once. Listen carefully to the chorus of a produced song and you can learn to hear the subtle layering of vocal tones that's going on. | |
Apr 13, 2021 at 15:51 | comment | added | Dan Bryant | One important note, as someone with production background: if you're comparing your voice to the voices you hear in songs, bear in mind that produced music uses heavy processing of vocals to make them sound better. Even ignoring pitch correction techniques (which are ubiquitous), a well-processed vocal will sound way better than a dry (raw recorded) vocal. So, certainly listen critically and aim to improve, but you also might not be nearly as bad as you think. Even just a gate, tiny delay, saturation and reverb will sound way better. | |
Apr 13, 2021 at 15:42 | comment | added | infinitezero | Don't underestimate the effect, that we are not used to our own voice. Listen to a recording of you speaking, chances are, you'll likely not like it as well. | |
Apr 13, 2021 at 15:11 | comment | added | ojs | I think the app is right, and 5-10% of the notes are slightly out of tune. It's a lot. | |
Apr 13, 2021 at 14:19 | comment | added | bob | I'm not sure you should trust the app. Your tone sounds ok, but your pitch is drifting a bit which I think is why things are sounding off to you.I think as your pitch continues to improve, you'll notice it sounds better (and then adding things like vibrato, dynamics, etc. will help). But the biggest thing seems to be pitch. I think the app is wrong. | |
Apr 13, 2021 at 13:58 | comment | added | Whelkaholism | Interestingly, I could have written this post, and I find the tone of your voice very similar to what I hear from myself, so it seems we're both doing the same thing! I'm not going to do this seriously enough to get a teacher, but I have found Dr Dan on YouTube very helpful youtube.com/user/Catafat94 , specifically starting off with this video: youtube.com/watch?v=appIwcDDkBQ titled "Help! I Hate the Sound of My Singing Voice" :D | |
Apr 13, 2021 at 9:00 | history | tweeted | twitter.com/StackMusic/status/1381894961633841153 | ||
Apr 13, 2021 at 1:47 | history | became hot network question | |||
Apr 13, 2021 at 1:32 | answer | added | Bennyboy1973 | timeline score: 11 | |
Apr 13, 2021 at 1:28 | comment | added | Bennyboy1973 | Our harmonic sense provides a lot more information. I strongly recommend singing together with a pitch-perfect backing track (like a clean organ sound). | |
Apr 12, 2021 at 20:02 | answer | added | Alan | timeline score: 12 | |
Apr 12, 2021 at 18:42 | history | edited | Marià | CC BY-SA 4.0 |
added 20 characters in body
|
Apr 12, 2021 at 18:16 | answer | added | Todd Wilcox | timeline score: 19 | |
Apr 12, 2021 at 17:47 | history | asked | Marià | CC BY-SA 4.0 |